Main features | ||
Product Description | Cisco ASA 5516-X with FirePOWER Services – security appliance | |
Device Type | Security appliance | |
Form Factor | Rack-mountable – 1U | |
RAM | 8 GB | |
Flash Memory | 8 GB | |
Hard Drive | 100 GB x 1 | |
Ports Qty | 8 | |
Data Link Protocol | Gigabit Ethernet | |
Performance | Inspection throughput: 1.8 Gbps ¦ Multiprotocol firewall throughput: 900 Mbps ¦ Connection rate: 15000 connections per second ¦ Application control (AVC) throughput: 250 Mbps ¦ Application control (AVC) and IPS throughput: 125 Mbps ¦ VPN throughput (3DES/AES): 250 Mbps ¦ Application control (AVC) or IPS sizing throughput: 150 Mbps | |
Capacity | Concurrent sessions: 250000 ¦ Cisco AnyConnect Premium/Apex VPN peers: 250 ¦ IPSec VPN peers: 300 ¦ Virtual interfaces (VLANs): 100 | |
Power | AC 120/230 V (50/60 Hz) | |
Dimensions (WxDxH) | 43.688 cm x 28.672 cm x 4.369 cm | |
Weight | 3 kg | |
Extended details | ||
General | ||
Device Type | Security appliance | |
Height (Rack Units) | 1U | |
Width | 43.688 cm | |
Depth | 28.672 cm | |
Height | 4.369 cm | |
Weight | 3 kg | |
Processor / Memory / Storage | ||
RAM | 8 GB | |
Flash Memory | 8 GB | |
Hard Drive | SSD 100 GB x 1 – mSATA | |
Networking | ||
Form Factor | Rack-mountable | |
Ports Qty | 8 | |
Connectivity Technology | Wired | |
Data Link Protocol | Gigabit Ethernet | |
Performance | Inspection throughput: 1.8 Gbps ¦ Multiprotocol firewall throughput: 900 Mbps ¦ Connection rate: 15000 connections per second ¦ Application control (AVC) throughput: 250 Mbps ¦ Application control (AVC) and IPS throughput: 125 Mbps ¦ VPN throughput (3DES/AES): 250 Mbps ¦ Application control (AVC) or IPS sizing throughput: 150 Mbps | |
Capacity | Concurrent sessions: 250000 ¦ Cisco AnyConnect Premium/Apex VPN peers: 250 ¦ IPSec VPN peers: 300 ¦ Virtual interfaces (VLANs): 100 | |
Features | Firewall protection, VPN support, VLAN support | |
Encryption Algorithm | Triple DES, AES | |
Expansion / Connectivity | ||
Interfaces | 1 x 1000Base-T (management) – RJ-45 ¦ 1 x USB 2.0 – Type A ¦ 1 x mini-USB ¦ 1 x console – RJ-45 ¦ 8 x 1000Base-T – RJ-45 | |
Miscellaneous | ||
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, EN55022, IEC 60950, EN 61000-3-3, EN55024, UL 60950, VCCI V-3, AS/NZS 60950, CAN/CSA C22.2 No. 60950, CNS 13438, EN 301 489-7, EN 301 489.4, EN 301 489-1, EN 301 489-17, EN 300386, EN 301 489-24 | |
Power | ||
Power Device | External power adapter | |
Voltage Required | AC 120/230 V (50/60 Hz) | |
Manufacturer Warranty | ||
Service & Support | Limited warranty – advance parts replacement – 90 days – response time: 10 days | |
Environmental Parameters | ||
Min Operating Temperature | 0 °C | |
Max Operating Temperature | 40 °C | |
Humidity Range Operating | 10 – 90% (non-condensing) |
Cisco ASA 5516-X with FirePOWER Services Security appliance – 8 ports – GigE – 1U – rack-mountable
Meet the industry’s first adaptive, threat-focused next-generation firewall (NGFW) designed for a new era of threat and advanced malware protection. Cisco ASA with FirePOWER Services delivers integrated threat defense for the entire attack continuum – before, during, and after an attack. How? By combining the proven security capabilities of the Cisco ASA firewall with the industry-leading Sourcefire threat and Advanced Malware Protection (AMP) features together in a single device. The solution uniquely extends the capabilities of the Cisco ASA 5500-X Series Next-Generation Firewalls beyond what today’s NGFW solutions are capable of. Whether you need protection for a small or midsized business, a distributed enterprise, or a single data center, Cisco ASA with FirePOWER Services provides the needed scale and context in a NGFW solution.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.